SEASON | DATES | DATES | UK RATES | USD RATES |
Mid | 1st September 2018 | 23rd November 2018 | £1,170 | $1,755 |
Low | 24th November 2018 | 21st December 2018 | £1,070 | $1,595 |
Peak | 22nd December 2018 | 4th January 2019 | £1,370 | $2,055 |
Low | 5th January 2019 | 12th April 2019 | £1,070 | $1,595 |
Peak | 13th April 2019 | 26th April 2019 | £1,370 | $2,055 |
Mid | 27th April 2019 | 28th June 2019 | £1,170 | $1,755 |
High | 29th June 2019 | 30th August 2019 | £1,270 | $1,895 |
Mid | 31st August 2019 | 22nd November 2019 | £1,170 | $1,755 |
Low | 23rd November 2019 | 20th December 2019 | £1,070 | $1,595 |
Peak | 21st December 2019 | 3rd January 2020 | £1,370 | $2,055 |
Low | 4th January 2020 | 3rd April 2020 | £1,120 | $1,680 |
Peak | 4th April 2020 | 17th April 2020 | £1,420 | $2,130 |
Mid | 18th April 2020 | 3rd July 2020 | £1,220 | $1,830 |
High | 4th July 2020 | 28th August 2020 | £1,320 | $1,980 |
Mid | 29th August 2020 | 20th November 2020 | £1,220 | $1,830 |
Low | 21st November 2020 | 18th December 2020 | £1,120 | $1,680 |
Peak | 19th December 2020 | 8th January 2021 | £1,420 | $2,130 |
Low | 9th January 2021 | 27th March 2021 | £1,120 | $1,680 |
Peak | 28th March 2021 | 9th April 2021 | £1,420 | $2,130 |
Mid | 10th April 2021 | 2nd July 2021 | £1,220 | $1,830 |
High | 3rd July 2021 | 27nd August 2021 | £1,320 | $1,980 |
Mid | 28th August 2021 | 19th November 2021 | £1,220 | $1,830 |
Low | 20th November 2021 | 17th December 2021 | £1,120 | $1,680 |
Peak | 18th December 2021 | 7th January 2022 | £1,420 | $2,130 |
**All Prices include Sales Taxes* |